Product Description
Fluke 101 Digital Multimeter – Compact, Reliable & Perfect for Everyday Electrical Testing
The Fluke 101 Digital Multimeter is one of the most trusted tools for electricians, service technicians, and on-site professionals. Built with Fluke’s rugged quality, this compact multimeter delivers accurate results with simple one-hand operation. Whether you are testing voltage, continuity, resistance, or frequency, the Fluke 101 ensures stable performance and long-term durability—making it an ideal choice for daily industrial and home electrical applications.
Designed with CAT III 600V safety rating, the meter ensures safe usage in demanding work environments. Its lightweight body, automatic shutdown, easy battery replacement, and reliable accuracy make it a perfect addition to any professional toolkit.
Available now at Industrial Cart—your trusted store for industrial testing tools.
Key Features
-
✔ 0.5% basic DC accuracy for precise measurements
-
✔ CAT III 600V certified safety
-
✔ Continuity & diode test with buzzer
-
✔ Ultra-lightweight body for one-hand operation
-
✔ Shock-resistant, long-lasting build
-
✔ Auto power-off for extended battery life
-
✔ Easy-to-replace AAA batteries
-
✔ Ideal for electricians, installers, service engineers, and students
Fluke 101 Digital Multimeter – Specifications Table
Electrical Specifications
| Function | Range | Resolution | Accuracy |
|---|---|---|---|
| AC Voltage (40–500 Hz) | 600.0 mV / 6.000 V / 60.00 V / 600.0 V | 0.1 mV / 0.001 V / 0.01 V / 0.1 V | 3.0% ± 3 digits (600 mV) 1.0% ± 3 digits |
| DC Voltage | 6.000 V / 60.00 V / 600.0 V | 0.001 V / 0.01 V / 0.1 V | 0.5% ± 3 digits |
| Resistance (Ω) | 400.0Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ / 40MΩ | 0.1Ω / 0.001kΩ / 0.01kΩ / 0.1kΩ / 0.001MΩ / 0.01MΩ | 0.5% ±2–3 digits (up to 4MΩ) 1.5% ± 3 digits (40MΩ) |
| Capacitance | 50 nF to 1000 µF | 0.01 nF to 1 µF | — |
| Frequency (10 Hz–100 kHz) | 50.00 Hz / 500.0 Hz / 5.000 kHz / 50.00 kHz / 100.0 kHz | 0.01 Hz – 0.1 kHz | — |
| Duty Cycle | 0.1% – 99.9% | 0.1% | — |
General Specifications
| Parameter | Value |
|---|---|
| Safety Rating | CAT III 600V |
| Auto Power Off | Yes |
| Continuity | Yes (with buzzer) |
| Hold Function | No |
| Max Capacitance | 1000 µF |
| Frequency Range | Up to 100 kHz |
| Dimensions | 130 × 65 × 27 mm |
| Weight | 160 g |
| Battery Type | 2 × AAA |
| Warranty | 1 Year |
Environmental Specifications
| Condition | Specification |
|---|---|
| Operating Temperature | 0°C to +40°C |
| Storage Temperature | -30°C to +60°C |
| Operating Humidity | Up to 90% (non-condensing) |
| Operating Altitude | 2,000 m |
| Storage Altitude | 12,000 m |
| IP Rating | IP40 |
| Vibration Test | MIL-PRF-28800F, Class 2 |
| Drop Test | 1 meter (-10°C) |
| EMI/RFI/EMC Compliance | IEC/EN 61326-1 |
Why Buy from Industrial Cart?
-
Genuine and brand-new Fluke products
-
Best pricing for industrial tools
-
Fast delivery and secure packaging
-
Trusted by professionals across India